2009-10 BCUEA Officers
| President | Bob Wagner | O&M |
| 1st-Vice President | Charles Jones | TRA |
| 2nd-Vice President | Percy Durr | TRA |
| Secretary | Jane Hendron | HS |
| Treasurer | Lynn Sherich | HS |
| Membership/Dental | Marge Deveneau | HS |
2009-10 BCUEA Directors At Large
| Pat Biche | HAM |
| Marge Deveneau | HS |
| Debra Rooney | MS |
| Tom Stephany | CLK |
| Bill Vrooman | TRA |
2009-10 Building Representative Council
| Tom Stephany | CLK |
| Ann Africano | EAG |
| Terri Stutstrim | EAG |
| Maria Patti | ELS |
| Mary Ellen Chardavoyne | GLE |
| Loretta Jerome | GLE |
| Pat Biche | HAM |
| Jeanette Machlowski | HAM |
| Jennie Augar | HS |
| Jim Kane | HS |
| Terri Buchardt | MS |
| Karen Verhagen | MS |
| Joe Ryan | O&M |
| Kim Burke | SLI |
| Tim Stark | TRA |
| Jim VanValkenburgh | TRA |
